Hilly 6-Chidlow 'C'

31 March 2019

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
44.8km option
1 29 Stu Helm 30-39M 1 0:15:21 0:15:12 0:15:14 0:15:03 1:00:49.2 44.20 +0:12:52 1 Course record
2 18 Patrick Saccani-Williams 18-29M 1 0:15:16 0:15:17 0:15:36 0:15:35 1:01:43.1 43.55
3 37 Hayden Turton 18-29M 2 0:16:00 0:16:30 0:16:34 0:16:26 1:05:30.9 41.03
4 30 Phillip Deisel 50-59M 1 0:16:11 0:16:43 0:16:40 0:16:49 1:06:23.4 40.49 +0:10:15 2
5 6 David Thompson 18-29M 3 0:16:13 0:16:38 0:16:46 0:16:47 1:06:23.5 40.49
6 4 Chris Roberts 50-59M 2 0:16:57 0:16:56 0:17:02 0:17:07 1:08:01.1 39.52 +0:08:09 4
7 24 Andrew Candy 50-59M 3 0:17:30 0:17:29 0:17:42 0:17:24 1:10:04.7 38.36 +0:06:49 6
8 34 Paul Van Der Walt 50-59M 4 0:17:36 0:17:44 0:17:40 0:17:38 1:10:38.6 38.05 +0:07:35 5
9 40 Xavier Cooper 18-29M 4 0:17:36 0:17:53 0:17:41 0:17:28 1:10:39.6 38.04
10 42 Alistair Patterson 40-49M 1 0:17:21 0:18:04 0:18:11 0:18:12 1:11:47.6 37.44 +0:03:30 9
11 31 John Healy 50-59M 5 0:17:42 0:17:58 0:18:02 0:18:14 1:11:55.4 37.37 +0:05:29 7
12 33 Stuart Murray 40-49M 2 0:18:13 0:18:03 0:18:07 0:18:14 1:12:37.0 37.02 +0:01:18 12
13 32 Kim Van Amerongen 40-49M 3 0:18:34 0:18:43 0:18:52 0:18:13 1:14:21.8 36.15 -0:00:11 15
14 35 Romney Phillips 50-59M 6 0:18:18 0:18:53 0:19:13 0:19:18 1:15:41.9 35.51 +0:00:44 14
15 22 Anna Heitz 50-59F 1 0:18:53 0:18:48 0:19:03 0:18:59 1:15:42.8 35.50 +0:08:30 3
16 23 Wanda Jansen Van Vuuren 18-29F 1 0:18:35 0:19:06 0:19:09 0:19:24 1:16:13.0 35.27
17 39 Rick Churchill 60-69M 1 0:18:37 0:18:59 0:19:22 0:19:15 1:16:13.2 35.27 +0:03:22 10
18 16 Alison Ramm 40-49F 1 0:18:46 0:19:05 0:19:22 0:19:38 1:16:51.3 34.97 +0:03:57 8
19 19 Mick Brammer 50-59M 7 0:18:58 0:19:25 0:19:16 0:19:16 1:16:54.0 34.95 +0:00:46 13
20 7 Marcel Weijers 50-59M 8 0:19:27 0:19:15 0:19:38 0:19:27 1:17:46.8 34.56 -0:01:21 17
21 28 Brett Maiden 40-49M 4 0:18:50 0:19:38 0:20:13 0:20:07 1:18:47.5 34.12 -0:03:04 19
22 27 Peter Lundberg 40-49M 5 0:19:01 0:19:29 0:20:04 0:20:20 1:18:53.3 34.07 -0:04:29 20
23 21 Paul Humphreys 50-59M 9 0:19:27 0:19:31 0:20:09 0:20:13 1:19:19.8 33.88 -0:01:40 18
24 10 Sue Challen 50-59F 2 0:19:59 0:20:37 0:20:33 0:20:36 1:21:46.2 32.87 +0:02:26 11
25 15 Luba Kovalenko 50-59F 3 0:20:34 0:20:43 0:20:32 0:20:28 1:22:16.2 32.67 -0:00:15 16
26 17 Steven McKiernan 50-59M 10 0:21:40 0:22:06 0:22:01 0:21:49 1:27:36.2 30.68 -0:11:40 21
27 13 Claire McLean 40-49F 2 0:22:47 0:23:42 0:23:51 0:24:46 1:35:06.5 28.26 -0:14:18 22
28 2 Richard Williams HC M 1 0:24:03 0:24:27 0:25:03 0:25:21 1:38:53.5 27.18
29 1 David Nangle 70-79M 1 0:25:44 0:27:26 0:28:31 0:28:45 1:50:26.7 24.34 -0:23:43 23
3 Alex Cairnduff 50-59M 11
5 Ian Turner 50-59M 12 0:18:04 0:18:29 DNF DNF
14 Nicole Johnson 40-49F 3
25 Gary Ewen 50-59M 13
36 John Sonego 40-49M 6
41 James Allen 18-29M 5
22km option
1 9 Ryan Baugh 40-49M 1 0:16:54 0:16:57 0:33:50.1